Census Details: |
|
| British Isles (1891) | ||||||
|---|---|---|---|---|---|---|
| Name | Address | Condition | Age | Profession | Place of Birth | Details |
| John Boggis Seal | 3 Plough Road, Lingfield | married | 40 | Shoeing Smith | Hever, Kent | |
| Eliza Annett | 3 Plough Road, Lingfield | married | 38 | Shipbourne, Kent | ||
| Walter George Seal | 3 Plough Road, Lingfield | unmarried | 20 | Blacksmith Improver | Hever, Kent | |
| Robert Seal | 3 Plough Road, Lingfield | unmarried | 18 | Gardener Domestic | Hever, Kent | |
| John Norman Seal | 3 Plough Road, Lingfield | unmarried | 15 | Carter Boy | Hever, Kent | |
| Thomas Blyth Seal | 3 Plough Road, Lingfield | unmarried | 14 | Telegraphist Messenger | Hever, Kent | |
| Kate Annie Seal | 3 Plough Road, Lingfield | unmarried | 11 | Scholar | Hever, Kent | |
| Emily Jane Seal | 3 Plough Road, Lingfield | unmarried | 8 | Scholar | Lingfield | |
| Albert Seal | 3 Plough Road, Lingfield | unmarried | 5 | Scholar | Lingfield | |
Back to the homepage.
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |